ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 7  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ANDHRA PRADESH                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 20-21      22         23         24         25         26         27         28            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         1          2          3          4          5          6          7          8           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                 4483       5951        686        130         40         55        104        293           
 2. FIXED CAPITAL                      46959      16788      21233       4375       2468       1569        328      27569           
 3. WORKING CAPITAL                    36980      13509       9554        344       1644       -252        388      11059           
 4. INVESTED CAPITAL                  145151      55570      44909       7364       6293       2528        925      43893           
 5. OUTSTANDING LOAN                   54246       8308      20936       6342       1379       2827        411      26756           
 6. NUMBER OF WORKERS                 107220     300965      44561       5342      14228       1349       1614      20102           
 7. MANDAYS-WORKERS                    29323      86365      12405       1729       4416        429        469       6753           
 8. NUMBER OF EMPLOYEES               131724     311048      49523       6019      15380       1752       1947      26576           
 9. MANDAYS-EMPLOYEES                  36306      88638      13804       1956       4772        558        567       8902           
10. TOTAL PERSONS ENGAGED             139252     311642      50503       6119      15425       1842       2067      26784           
11. WAGES TO WORKERS                   12441      17598       5286        729       2620        129        234       5118           
12. TOTAL EMOLUMENTS                   17565      19689       6287        921       2906        243        312       7615           
13. PROVIDENT AND OTHER FUNDS           1287       1759        547         70        416         13         18        686           
14. WORKMEN & STAFF WELFARE EXPS.        897        511        252         30         48          9         12        540           
15. FUELS CONSUMED                     13282       2450       5984        987        792        137         55      10370           
16. MATERIAL CONSUMED                 375551      95235      75878       9195       8519       3118       1276      41268           
17. TOTAL INPUTS                      408197     111787      86781      10613       9853       3459       1523      58791           
18. PRODUCTS                          441475     140330      95125      12667      14351       3830       1837      75414           
19. VALUE OF OUTPUT                   460869     152260      99986      13292      14429       3982       2091      79542           
20. DEPRECIATION                        5421       1752       3020        589        285        209         42       3563           
21. NET VALUE ADDED                    47250      38721      10185       2090       4292        314        525      17187           
22. RENT PAID                           1301        816        397         73         16         27         17        864           
23. INTEREST PAID                      11186       5363       3596        955        476        405         91       4830           
24. NET INCOME                         34763      32542       6192       1062       3800       -118        417      11493           
25. NET FIXED CAPITAL FORMATION         7093       2418       3143       -692         65        -40        -18        838           
26. GROSS FIXED CAPITAL FORMATION      12514       4170       6163       -103        350        169         24       4402           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.          2239       5205       2173        -95       -181        -64        -48       1520           
     (II)  SEMI-FINISHED GOODS           418        -16        554         97         20         37         15        418           
     (III) FINISHED GOODS              16446       4047       2842        252         52         38         36        887           
     (IV)  TOTAL                       19103       9236       5570        254       -109         11          3       2825           
28. GROSS CAPITAL FORMATION            31617      13406      11732        151        240        179         27       7227           
29. PROFITS                            15014      10583       -893         41        430       -382         74       2653           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 7  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ANDHRA PRADESH                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 29         30         31         32         33         34         35-36      37            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         9         10         11         12         13         14         15         16           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   41        467        429       1275        304        540        678        122           
 2. FIXED CAPITAL                       1304      38210      38220     110435     776364      14118      45679       4699        
 3. WORKING CAPITAL                      329      25477      37187      23482     -58531     -17865      47691       6650           
 4. INVESTED CAPITAL                    3245      71121      67179     140671     860081      24542     116320       9930           
 5. OUTSTANDING LOAN                    1776      55983      22713     108869      66628      22361      47175       4332           
 6. NUMBER OF WORKERS                   2682      17496      10057      32725      38849      14426      39729       9043           
 7. MANDAYS-WORKERS                      801       5665       3130      10165      13434       4252      12381       2723           
 8. NUMBER OF EMPLOYEES                 3254      26444      13187      40835      48019      19219      60877      11687           
 9. MANDAYS-EMPLOYEES                    971       8558       4085      12803      16635       5653      19143       3514           
10. TOTAL PERSONS ENGAGED               3286      26746      13583      42418      48373      19778      61431      11784           
11. WAGES TO WORKERS                     283       4350       1859       4593       6019       2742      11261       2253           
12. TOTAL EMOLUMENTS                     434       7924       3014       7137       9033       4375      22312       3323           
13. PROVIDENT AND OTHER FUNDS             26        974        290        591        953        385       2216        132           
14. WORKMEN & STAFF WELFARE EXPS.         29        894        482        978       1494        474       4171         94           
15. FUELS CONSUMED                       138      19691       2651      39746      28035       1355       4228        694           
16. MATERIAL CONSUMED                   6406     110915     115607      41656     132936      19425     121451       7166           
17. TOTAL INPUTS                        7314     141943     123918      91949     177377      27477     145700       9177           
18. PRODUCTS                            7447     172901     137617     138907     198858      30288     180193      10930           
19. VALUE OF OUTPUT                     8641     186818     140823     144927     196344      33727     199922      14829           
20. DEPRECIATION                         172       5033       3671      12665      49689       1321       6482        611           
21. NET VALUE ADDED                     1155      39842      13234      40313     -30722       4930      47740       5041           
22. RENT PAID                             26        638        228       1007        343        250        547         83           
23. INTEREST PAID                        496      13152       4832      13193      49348       8617      13251       1040           
24. NET INCOME                           633      26053       8174      26113     -80413      -3937      33942       3918           
25. NET FIXED CAPITAL FORMATION           34      -3903       2428       8600      38603        410       -749         45           
26. GROSS FIXED CAPITAL FORMATION        206       1129       6099      21265      88292       1731       5733        657           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           258      -2010      -1782       4126       1166       -370       4263        108           
     (II)  SEMI-FINISHED GOODS            67        529        341        676       1135        787      -4361         59           
     (III) FINISHED GOODS               -152       5888       1100       1787       3024          7        602         85           
     (IV)  TOTAL                         173       4406       -342       6589       5325        424        504        252           
28. GROSS CAPITAL FORMATION              379       5536       5756      27854      93617       2154       6238        908           
29. PROFITS                              144      16262       4388      17407     -91893      -9171       5244        369           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 7  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ANDHRA PRADESH                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 38         39         40         42         74         97         TOTAL                    
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                        17         18         19         20         21         22         23                      
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   71        226          9         16          6         46      15972                      
 2. FIXED CAPITAL                       9547       2438     549520       1369        169        178    1713540                      
 3. WORKING CAPITAL                     3419        357      76760          7         -1        149     218336                      
 4. INVESTED CAPITAL                   14738       2828     595206       1371        169        390    2214425                      
 5. OUTSTANDING LOAN                   10497        165     373012        409        144         72     835342                      
 6. NUMBER OF WORKERS                   3490      18665      32329       1102         40       1537     717551                      
 7. MANDAYS-WORKERS                     1039       6279      11832        401         12        511     214514                      
 8. NUMBER OF EMPLOYEES                 4669      22968      49302       1244         61       1820     847555                      
 9. MANDAYS-EMPLOYEES                   1388       7720      18044        452         19        606     255093                      
10. TOTAL PERSONS ENGAGED               4732      23027      49302       1244         64       1849     861251                      
11. WAGES TO WORKERS                     753       5586      10976        226          4        391      95451                      
12. TOTAL EMOLUMENTS                    1264       7205      11781        268          6        494     134106                      
13. PROVIDENT AND OTHER FUNDS            103        533       2276          5          0         36      13318            
14. WORKMEN & STAFF WELFARE EXPS.        150        122       1340          2          0          8      12537                      
15. FUELS CONSUMED                       166        611      71311        661         14         97     203455                      
16. MATERIAL CONSUMED                   4210       3110      43048       4867          2        358    1221198                      
17. TOTAL INPUTS                        5464       3923     130645       5550         24        611    1562078                      
18. PRODUCTS                            6984         52     205883       6621          4         40    1881754                      
19. VALUE OF OUTPUT                     7349      11987     213615       6838         76       1289    1993635                      
20. DEPRECIATION                         538        235      17574        104         30         21     113025                      
21. NET VALUE ADDED                     1346       7828      65396       1184         23        657     318533                      
22. RENT PAID                             20          7        452          0          0         13       7125                      
23. INTEREST PAID                       2173         50      37352         33         17         31     170486                      
24. NET INCOME                          -847       7772      27591       1151          6        613     140921                      
25. NET FIXED CAPITAL FORMATION         1890       -187      83623        357         65        -12     144011                      
26. GROSS FIXED CAPITAL FORMATION       2428         48     101196        461         95          9     257036                      
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.          -164         73      -9118          0          0         -6       7293                      
     (II)  SEMI-FINISHED GOODS          -321          1          0          0          0          0        454                      
     (III) FINISHED GOODS                265         -1          0          0          0         13      37217                      
     (IV)  TOTAL                        -221         73      -9118          0          0          7      44964                      
28. GROSS CAPITAL FORMATION             2208        121      92079        461         95         15     302001                      
29. PROFITS                            -2365        -89      12194        877         -1         75     -19040                      
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 8  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ASSAM                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 20-21      22         23         24         25         26         27         28            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         1          2          3          4          5          6          7          8           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                  740          3         14          4          4          4        351         23           
 2. FIXED CAPITAL                      40983        191        757        351        169        163       3605      21757           
 3. WORKING CAPITAL                    20716        -18        609        290        100         27       8971       4371           
 4. INVESTED CAPITAL                   56450        271       1361        657        270        216      11283      26280           
 5. OUTSTANDING LOAN                   20280        146       1221        619         85        308       7063      36756           
 6. NUMBER OF WORKERS                  61186         91       2220        717       1379        126      10661       3063           
 7. MANDAYS-WORKERS                    18213         27        720        210        414         37       3129        938           
 8. NUMBER OF EMPLOYEES                72040        111       2452        899       1521        150      13728       3866           
 9. MANDAYS-EMPLOYEES                  21734         33        794        263        456         46       3751       1194           
10. TOTAL PERSONS ENGAGED              72402        111       2461        901       1521        153      14004       3883           
11. WAGES TO WORKERS                    4429         14        295        103        150         10       1030        597           
12. TOTAL EMOLUMENTS                    6106         20        350        151        184         17       1391        917           
13. PROVIDENT AND OTHER FUNDS            439          1         29          9         33          3         88         70           
14. WORKMEN & STAFF WELFARE EXPS.        675          1         23          3          2          5         62         64           
15. FUELS CONSUMED                      9762         12        225         36         59          7        799       1670           
16. MATERIAL CONSUMED                 109433         90       1927        891        328        169      15384       5533           
17. TOTAL INPUTS                      127765        110       2313       1010        426        195      17236       8094           
18. PRODUCTS                          168348        156       2839       1284        680        221      21258      10140           
19. VALUE OF OUTPUT                   168937        156       2844       1295        731        224      22222      13369           
20. DEPRECIATION                        5074         12         94         34         21         17        389       1791           
21. NET VALUE ADDED                    36098         34        438        252        284         11       4597       3484           
22. RENT PAID                             26          0          0          0          0          1         27          6           
23. INTEREST PAID                       2815         14         51         44         23         36        989       2264           
24. NET INCOME                         33257         19        387        207        261        -26       3581       1214         
25. NET FIXED CAPITAL FORMATION         7692         11        118         38         -4        138        290      -1595           
26. GROSS FIXED CAPITAL FORMATION      12766         23        212         72         17        155        679        196           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           802         -4        153         17         17          1       -139        624           
     (II)  SEMI-FINISHED GOODS             3          0          5         10          2          0        -89         18           
     (III) FINISHED GOODS              -1467          3       -168         12        -17          2       1015       1898           
     (IV)  TOTAL                        -662         -1        -11         40          1          2        786       2540           
28. GROSS CAPITAL FORMATION            12104         22        201        112         18        157       1465       2737           
29. PROFITS                            26038         -3        -15         44         42        -50       2040        163           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 8  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ASSAM                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 30         31         32         33         34         35-36      37         38            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         9         10         11         12         13         14         15         16           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   33         19        227         53         46         25          6          3           
 2. FIXED CAPITAL                        421      46273       4182       2061        586        191         25         13           
 3. WORKING CAPITAL                      598      16770       2071       2827        857        776         57         13           
 4. INVESTED CAPITAL                     727      72592       6024       4047       1171        645         71         46           
 5. OUTSTANDING LOAN                    2173      70810       1363       3369        963        422         37          7           
 6. NUMBER OF WORKERS                    832       5543       6918       2257       1568       1148        250         71           
 7. MANDAYS-WORKERS                      244       1860       1169        692        460        339         72         21           
 8. NUMBER OF EMPLOYEES                 1202       7700       7904       2835       1871       1391        323         88           
 9. MANDAYS-EMPLOYEES                    351       2587       1408        877        554        410         94         26           
10. TOTAL PERSONS ENGAGED               1216       7706       8042       2861       1911       1411        326         92           
11. WAGES TO WORKERS                     122       2566        391        220        187        231         49          7           
12. TOTAL EMOLUMENTS                     224       3986        589        320        247        293         73          9           
13. PROVIDENT AND OTHER FUNDS             21        336         29         18         13         32          3          1           
14. WORKMEN & STAFF WELFARE EXPS.         12       1195         47         15         14         13          2          1           
15. FUELS CONSUMED                        72       5361        735        391         64         39          7          1           
16. MATERIAL CONSUMED                   1040      58273       2659       8971       1025       1728        127        133           
17. TOTAL INPUTS                        1212      69894       3748       9680       1348       1915        152        136           
18. PRODUCTS                            1496      97052       6105      10843       1481       2070        194        101           
19. VALUE OF OUTPUT                     1561      99728       6260      11172       1875       2615        267        143           
20. DEPRECIATION                          63       6134        406        302         32         31          3          2           
21. NET VALUE ADDED                      287      23700       2106       1190        495        669        111          4           
22. RENT PAID                              6         31         10         15          9          2          1          1           
23. INTEREST PAID                        159       8429        469        680         67         93          5          1           
24. NET INCOME                           121      15241       1627        496        419        574        105          3           
25. NET FIXED CAPITAL FORMATION           -9      -1030        776         56        389         12         -2         -2           
26. GROSS FIXED CAPITAL FORMATION         53       5103       1181        357        421         44          1          1           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           -30        447        328       -579        139         26          8         -1           
     (II)  SEMI-FINISHED GOODS             7        122         92        -57         -2        -32         -3          4           
     (III) FINISHED GOODS                 -3        -19        143         48         82         81          5          0           
     (IV)  TOTAL                         -26        551        564       -588        220         75         11          3           
28. GROSS CAPITAL FORMATION               28       5654       1745       -230        641        119         12          4           
29. PROFITS                             -137       9724        962        143        144        235         27         -8           
------------------------------------------------------------------------------------------------------------------------------      
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 8  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ASSAM                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 39         40         41         42         97         TOTAL                               
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                        17         18         19         20         21         22                                 
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                    3          2          6          3         56       1625                                 
 2. FIXED CAPITAL                         80       9140       1892        112        494     133446                                 
 3. WORKING CAPITAL                       -4        567        202          0        825      60626                                 
 4. INVESTED CAPITAL                      81       9206       2126        112       1019     194654                                 
 5. OUTSTANDING LOAN                     145        154       1281          0        267     147466                                 
 6. NUMBER OF WORKERS                    269        153        806         56       1678     100992                                 
 7. MANDAYS-WORKERS                       77         51        290         20        449      29432                                 
 8. NUMBER OF EMPLOYEES                  312        182        992         58       2210     121835                                 
 9. MANDAYS-EMPLOYEES                     89         60        353         21        593      35695                                 
10. TOTAL PERSONS ENGAGED                312        182        992         58       2250     122795                                 
11. WAGES TO WORKERS                      59         55        185         29        219      10949                                 
12. TOTAL EMOLUMENTS                      70         71        243         31        334      15626                                 
13. PROVIDENT AND OTHER FUNDS              6          7         18          4         19       1180                                 
14. WORKMEN & STAFF WELFARE EXPS.          3          4         14          1         20       2175                                 
15. FUELS CONSUMED                         8         49        100          3         69      19470                                 
16. MATERIAL CONSUMED                    121        137        105          6        275     208357                                 
17. TOTAL INPUTS                         131        317        350         13        490     246536                                 
18. PRODUCTS                               0       1538        243         62        139     326249                                 
19. VALUE OF OUTPUT                      210       1538       1104         83       1149     337484                                 
20. DEPRECIATION                           2        393        280         36         50      15164                                 
21. NET VALUE ADDED                       77        828        474         33        610      75784                                 
22. RENT PAID                              0          0          2          0         10        149                                 
23. INTEREST PAID                          7         33        204          0        121      16505                                 
24. NET INCOME                            70        796        268         33        478      59130                                 
25. NET FIXED CAPITAL FORMATION           -2       1694       -155         53         25       8493                                 
26. GROSS FIXED CAPITAL FORMATION          0       2086        125         88         75      23657                                 
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.             0         -2          7          0         15       1828                                 
     (II)  SEMI-FINISHED GOODS             0          0          0          0          2         84                                 
     (III) FINISHED GOODS                  0         19         -1          0          1       1635                                 
     (IV)  TOTAL                           0         17          6          0         19       3547                                 
28. GROSS CAPITAL FORMATION                0       2104        131         88         94      27205                                 
29. PROFITS                              -10        713         -7         -2        105      40150                                 
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 9  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
BIHAR                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 20-21      22         23         24         25         26         27         28            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         1          2          3          4          5          6          7          8           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                  296        153         15          7          6         15        217        140           
 2. FIXED CAPITAL                      12392       3122        234         24        469        114        538       1690          
 3. WORKING CAPITAL                      526       2619       -147         -8       -411        125       1234       2226           
 4. INVESTED CAPITAL                   33795       6139        880         61       1023        251       1812       4277           
 5. OUTSTANDING LOAN                   11956       1050       1453        822       4823        105       1116       1121           
 6. NUMBER OF WORKERS                  12760       9495       2306        653       3796        726       1921       3537           
 7. MANDAYS-WORKERS                     3790       2831        806        194       1147        204        543       1039           
 8. NUMBER OF EMPLOYEES                18644      10209       2760        722       4184        844       2417       4479           
 9. MANDAYS-EMPLOYEES                   5571       3035        957        215       1262        239        676       1325           
10. TOTAL PERSONS ENGAGED              18853      10261       2770        725       4186        850       2657       4581           
11. WAGES TO WORKERS                    2612       1349        466         59        881         43        149        935           
12. TOTAL EMOLUMENTS                    4192       1517        579         74       1024         67        204       1298           
13. PROVIDENT AND OTHER FUNDS            428        111         65         12        120          5          8         90           
14. WORKMEN & STAFF WELFARE EXPS.        123        161         20          0         18          3          2         28           
15. FUELS CONSUMED                      1506        497        270         16        216         10        102        326           
16. MATERIAL CONSUMED                  38683      10715       1947         61       1795        202       1427       7189           
17. TOTAL INPUTS                       43098      12325       2302         80       2120        247       1687       8311           
18. PRODUCTS                           51022      30723       2820        135       2915        220       2080       9932           
19. VALUE OF OUTPUT                    51650      31086       2856        153       2923        333       2294      11184           
20. DEPRECIATION                        1218        334         60          2         83         15         83        231           
21. NET VALUE ADDED                     7334      18427        494         71        719         71        524       2643           
22. RENT PAID                            125         47          1          0          2          3          6          7           
23. INTEREST PAID                       2295        145         39          1        101          9        191        388           
24. NET INCOME                          4914      18235        454         69        616         59        327       2248           
25. NET FIXED CAPITAL FORMATION         1546        867          7         -2        -66         -9        -51         95           
26. GROSS FIXED CAPITAL FORMATION       2765       1201         67          0         17          6         31        326           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.          1046        138         58        -10        -83        -11        132       -717           
     (II)  SEMI-FINISHED GOODS           249        108         -5          1        -41          1          5        251           
     (III) FINISHED GOODS               2164         39         55         -3          8         -3         44        452           
     (IV)  TOTAL                        3459        285        109        -13       -116        -13        182        -14           
28. GROSS CAPITAL FORMATION             6224       1486        176        -13        -99         -7        213        312           
29. PROFITS                              170      16446       -210        -17       -546        -15        113        832           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 9  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
BIHAR                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 29         30         31         32         33         34         35-36      37            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         9         10         11         12         13         14         15         16           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   14        172        303       1269        210        181        212        110           
 2. FIXED CAPITAL                        402      34605      27610      16517     501501       2000      20517      48674           
 3. WORKING CAPITAL                      356      33558      31214       8572     153089       1153      21322       8421           
 4. INVESTED CAPITAL                    1172      64207      57538      31191     732771       3631      55967      76010           
 5. OUTSTANDING LOAN                      17      63573       9195      15772     239217       1905      24200      38420           
 6. NUMBER OF WORKERS                   1828      15036      19641      45583      81089       3443      13657      31476           
 7. MANDAYS-WORKERS                      464       4957       6577      10460      29005       1010       4511      10442           
 8. NUMBER OF EMPLOYEES                 2436      21182      23752      51890     107184       4162      20971      40235           
 9. MANDAYS-EMPLOYEES                    616       7078       7944      12251      38313       1218       6990      13158           
10. TOTAL PERSONS ENGAGED               2441      21312      24045      52847     107331       4341      21394      40311           
11. WAGES TO WORKERS                     486       5377       6431       5306      14999        502       4248      11797           
12. TOTAL EMOLUMENTS                     747       9716       8642       7132      23961        690       8122      16709           
13. PROVIDENT AND OTHER FUNDS             89       1140        756        572       7955         59        904       1749      
14. WORKMEN & STAFF WELFARE EXPS.         34       2315        576        488       6789         28       1031       2338           
15. FUELS CONSUMED                       140      10626       6746      11164      95199        282       2103       5600           
16. MATERIAL CONSUMED                   4863      45690     134260      28614     307488       3271      41975      80764           
17. TOTAL INPUTS                        5401      65160     152508      44536     462749       3941      56451      94111           
18. PRODUCTS                            6601      86619     187163      63034     610197       4416      64022     130278           
19. VALUE OF OUTPUT                     6639      97318     188094      64268     633676       5465      66155     136335           
20. DEPRECIATION                          34       3964       2204       2038      40098        199       1700       2475           
21. NET VALUE ADDED                     1204      28195      33382      17693     130829       1325       8003      39749           
22. RENT PAID                             13        302         23        108        442         23        183         41           
23. INTEREST PAID                         41      14016       2138       2174      39259        407       7567        801           
24. NET INCOME                          1150      13877      31220      15411      91128        895        253      38907           
25. NET FIXED CAPITAL FORMATION          -30       1316       1246       2574      87407        530       4037       5901           
26. GROSS FIXED CAPITAL FORMATION          4       5280       3450       4612     127505        728       5738       8376           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.            54       1031       2124        473      13114        135      -8352       4607           
     (II)  SEMI-FINISHED GOODS           -58         86         30        827      13969         16      -2186       2294           
     (III) FINISHED GOODS                -10       1445       4381        734      29614        133        541        629           
     (IV)  TOTAL                         -14       2562       6535       2034      56697        284      -9997       7530           
28. GROSS CAPITAL FORMATION              -10       7842       9986       6645     184203       1012      -4259      15906           
29. PROFITS                              281        705      21247       7219      52423        119      -9804      18110           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1991-92 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 9  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP ( 2 DIGIT )                         
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
BIHAR                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 38         39         40         41         42         74         97         TOTAL         
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                        17         18         19         20         21         22         23         24           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   16         39         38          5         15        144         94       3671           
 2. FIXED CAPITAL                        244        326     143053        226        249       1133        203     815842           
 3. WORKING CAPITAL                      465        133     -61307         74          7        109        189     203520           
 4. INVESTED CAPITAL                     413        551     159495        252        255       1165        365    1233222           
 5. OUTSTANDING LOAN                     121          6     218532        192          0        491        161     634248           
 6. NUMBER OF WORKERS                    380        746       3419         61        631       1032       2555     255771           
 7. MANDAYS-WORKERS                      112        227       1244         18        227        303        784      80895           
 8. NUMBER OF EMPLOYEES                  518        893      35410        137        705       1416       3319     358469           
 9. MANDAYS-EMPLOYEES                    153        272      12915         42        256        407        999     115893           
10. TOTAL PERSONS ENGAGED                521        927      35410        137        705       1497       3367     361469           
11. WAGES TO WORKERS                      83        218       2031          9        181         91        676      58931           
12. TOTAL EMOLUMENTS                     130        268      11388         31        221        136        845      97691           
13. PROVIDENT AND OTHER FUNDS             12         16       1833          4         15          7         36      15983           
14. WORKMEN & STAFF WELFARE EXPS.         11         31        399          3          7          5          8      14418           
15. FUELS CONSUMED                        16         46      24127         76        469        331         59     159926           
16. MATERIAL CONSUMED                    711        249      63079        186        205         31        276     773681           
17. TOTAL INPUTS                         833        372      92794        309        717        464        408    1050923           
18. PRODUCTS                            1215        528     110389        339        619         16        470    1365752           
19. VALUE OF OUTPUT                     1351        702     135516        371        988        834       1100    1441290           
20. DEPRECIATION                          35         22       7305         34         29        104         22      62289           
21. NET VALUE ADDED                      484        308      35417         29        242        266        670     328078           
22. RENT PAID                              2          6          4          5          0          4          3       1349           
23. INTEREST PAID                         21          1      26647         45          0         45         20      96354           
24. NET INCOME                           461        301       8765        -21        242        218        648     230376          
25. NET FIXED CAPITAL FORMATION          -21        -21      71664        -17       -284         -3        -11     176676           
26. GROSS FIXED CAPITAL FORMATION         14          1      78968         17       -255        101         11     238965           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.            -7         27       2473          3         -2          9        -66      16175           
     (II)  SEMI-FINISHED GOODS            33        -29          0          0          0          0          3      15554           
     (III) FINISHED GOODS                  1          0          0          0          0          0          8      40231           
     (IV)  TOTAL                          26         -2       2473          3         -2          9        -55      71961           
